The bus is now one of the best communication media and it is so available that you will be able to get buses anywhere fo the country. It makes telecommunication services easier and we get it at our fingertips. Among all the bus routes, Dhaka to Teknaf to Dhaka is one of the well-known bus routes in the country. The route has been used as the best media of communication for the people of Dhaka and Teknaf for a long time ago. Here I have gathered all the bus schedules and the ticket prices of the Dhaka to Teknaf route.
- 10 hr 41 min (473.3 km) via N1
Dhaka To Teknaf Bus Schedule & Ticket Price
There are some schedules of some most dedicated buses of Dhaka to the Teknaf route in the table below. Being the most common and crowded route, there are many buses run on the route with thousands of passengers. Do you want to travel from Dhaka to Teknaf? then focus on the following article carefully and collect the information that you need.
Bus Name | First Trip | Last Trip | Non-AC | AC | Counter |
Hanif | 05:30 PM | 06:15 PM | 1050 | — | |
Saintmartin | 07:30 PM | 09:00 PM | 2000 | ||
Soudia | 07:00 PM | 07:00 PM | 1050 | — | |
Shyamoli | — | — | 1100 | 1400 | |
Tuba Line | — | — | 1050 | 1650/2000 | |
Relax | — | — | 1050 | — | |
Royel | — | — | 1050 | 1750/1950 | |
Year 71 | — | — | 1050 | — | |
Vip Servic | — | — | — | 1300 | |
Robi Express | — | — | 1050 | 2200 | |
London Express | — | — | 1050 | 2200 | |
Senjuti Travels | — | — | 1050 | 2000 | |
Heritage Travels | — | — | 1050 | 2200 | |
President Travels | — | — | 1050 | 1400 | |
Green Saintmartin Express | — | — | 1050 | 1600 | |
Saintmartin Heritages Travel | — | — | 1050 | 1600 | |
Road Maste | — | — | 1050 | — |
Teknaf To Dhaka Bus Schedule & Ticket Price
Teknaf to Dhaka is one of the main and well-known routes in the country. All the renowned and popular buses run on the route daily with thousands of passengers. To know which bus will be the best for you, keep your eyes below in the following table. Almost all the reliable bus schedules are gathered here with their seat price. There are AC and Non-AC buses here.
Bus Name | First Trip | Last Trip | Non-AC | AC | Counter |
Hanif | — | — | 1050 | — | |
Saintmartin | — | — | 2000 | ||
Soudia | — | — | 1050 | — | |
Shyamoli | — | — | 1100 | 1400 | |
Tuba Line | — | — | 1050 | 1650/2000 | |
Relax | — | — | 1050 | — | |
Royel | — | — | 1050 | 1750/1950 | |
Year 71 | — | — | 1050 | — | |
Vip Servic | — | — | — | 1300 | |
Robi Express | — | — | 1050 | 2200 | |
London Express | — | — | 1050 | 2200 | |
Senjuti Travels | — | — | 1050 | 2000 | |
Heritage Travels | — | — | 1050 | 2200 | |
President Travels | — | — | 1050 | 1400 | |
Green Saintmartin Express | — | — | 1050 | 1600 | |
Saintmartin Heritages Travel | — | — | 1050 | 1600 | |
Road Maste | — | — | 1050 | — |
You need to be aware of your trip. Before traveling, you must have to have all the information that is given above. I hope you will enjoy the journey very much.