Dhaka to Sylhet to Dhaka is one of the leading bus routes where many buses run daily with thousands of passengers. I have already given below the total distance and times with the route. Often the passengers of the route ask us and search for the bus schedules and ticket prices of the route. Also, they come to the bus station to get detailed information that is almost impossible in the present situation. This is why I have arranged here all the bus schedules and ticket prices in detail.
- 6 hr 15 min (240.6 km) via Dhaka Sylhet Hwy/AH1/N2
Dhaka To Sylhet Bus Schedule & Ticket Price
Dhaka to Sylhet is the most usable bus rouet one and there are many buses on the rouet run daily based on their schedules. As you are here, I can suppose that you want to travel from Dhaka To Sylhet by bus. If I am right, then notice in the below table and collect all the information you need. You will be able to get the ticket prices as well.
Bus Name | First Trip | Last Trip | Non-AC | AC | Counter |
Unique service | — | — | 680 | — | |
shymoli | — | — | 680 | — | |
Ena | 05:30 AM | 11:55 PM | 680 | 1500 | |
Al Mobaraka | — | — | 680 | — | |
Mamun | — | — | 680 | — | |
RP Elegance | — | — | 680 | — | |
Green Line | — | — | — | 1500 | |
Saint martin | — | — | — | ||
London | — | — | — | 1400 | |
Golden line | — | — | 680 | — | |
Hanif | 05:00 AM | 11:50 PM | 680 | — |
Sylhet To Dhaka Bus Schedule & Ticket Price
There are many popular buses are in operation on Sylhet to Dhaka route. If you want to travel from Sylhet to Dhaka then you may travel any of the buses and feel great excitement. This is why I have arranged all the bus schedules with their ticket prices in the below table. The ticket prices of these buses are not so cheap.
Bus Name | First Trip | Last Trip | Non-AC | AC | Counter |
Unique service | — | — | 680 | — | |
shymoli | — | — | 680 | — | |
Ena | 05:10 PM | 11:55 PM | 680 | 1500 | |
Al Mobaraka | — | — | 680 | — | |
Mamun | — | — | 680 | — | |
RP Elegance | — | — | 680 | — | |
Green Line | — | — | 680 | 1500 | |
Saint martin | — | — | 680 | — | |
London | — | — | 680 | 1400 | |
Golden line | — | — | 680 | — | |
Hanif | 04:30 PM | 11:30 PM | 680 | — |
All the information in this article is from some authentic sources so that you can make proper use of it. Have a good journey.