Bus traveling is very available in Dhaka to Jhenaidah to Dhaka route. Daily a great number of people travel from Dhaka to Jhenaidah to Dhaka by bus. There are lots of buses run from Dhaka to Jhenaidah to Dhaka. In this article, I have already arranged here all the popular buses on Dhaka to the Jhenaidah route. So fixed when you want to travel from Dhaka to Jhenaidah to Dhaka and then keep your eyes below to get the bus schedule. You also get here the ticket prices.
- 6 hr 22 min (173.2 km) via R504
- 7 hr 24 min (211.9 km) via Dhaka – Kushtia Hwy/R710
- 7 hr 32 min (284.8 km) via Dhaka – Rajshahi Hwy/N507
Dhaka To Jhenaidah Bus Schedule & Ticket Price
If you notice below, then you will find some reliable bus schedules for Dhaka to the Jhenaidah route. You can travel by any of the buses and enjoy your journey very well. Here you will be able to get the ticket prices of the buses. The ticket prices are within the reach.
Bus Name | First Trip | Last Trip | Non-AC | AC | Counter |
Hanif | 11:15 PM | 11:15 PM | 550 | — | |
Shyamoli | — | — | 550 | — | |
Diganta | 09:00 PM | — | 550 | — | |
Shyamoli | — | — | 550 | — | |
JR Paribahan | — | 550 | 800 | ||
Jhenaidah Line | — | — | 550 | — | |
Sonartori | — | — | 550 | — | |
Purbasha Paribahan | — | — | 550 | 1000 | |
Royal Express | — | — | 550 | 1000 | |
Soudia Paribahan | — | — | 550 | — | |
Sky Line Paribahan | — | — | 550 | — | |
Dorshana Deluxe | — | — | 550 | — | |
SB Super deluxe | — | — | 550 | 700 | |
Mamun | — | — | 550 | — | |
Ahsan | — | — | 550 | — |
Jhenaidah To Dhaka Bus Schedule & Ticket Price
There are many buses that run from Jhenaidah to the Dhaka route. But if you want an enjoyable and safe journey then I will suggest to you some buses given in the below table that have been providing the best services to its passengers for a long time. All the modern facilities are available on these buses. For more information read the following table.
Bus Name | First Trip | Last Trip | Non-AC | AC | Counter |
Diganta | — | — | 550 | — | |
Shyamoli | — | — | 550 | — | |
SB Super deluxe | — | — | 550 | 700 | |
JR Paribahan | — | — | 550 | 1000 | |
Jhenaidah Line | — | — | 550 | — | |
Sonartori | — | — | 550 | — | |
Purbasha Paribahan | — | — | 550 | 1000 | |
Royal Express | — | — | 550 | 1000 | |
Soudia Paribahan | — | — | 550 | — | |
Sky Line Paribahan | — | — | 550 | — | |
Dorshana Deluxe | — | — | 550 | — | |
Mamun | — | — | 400 | — | |
Ahsan | — | — | 350 | — |
Thanks for staying with us for a long time. We are here with all the bus-related information based on some valid sources. Stray connected with us for the next update.