The total distance from Dhaka to Gopalganj to Dhaka to Dhaka is 180.1 km via Dhaka – Aricha Hwy/N5 and for the trip, and you will need almost 5H 37 min for the trip. This is the most usable road and there are many buses run with hundreds of passengers on the route. So if you want to travel from Dhaka to Gopalganj to Dhaka by bus, then here you will be able to get all the reliable bus schedules and the ticket prices of the buses.
- 5 hr 34 min (180.2 km) via Dhaka – Aricha Hwy/N55 hr 34 min (180.2 km) via Dhaka – Aricha Hwy/N5
- 7 hr 34 min (202.7 km) via AH1/N8
Dhaka To Gopalgonj Bus Schedule & Ticket Price
If you notice below, you will be able to get a table of some reliable buses that will serve you the best services as well as provide you with all the services you need on the way of the journey. Also, you will get here the trip schedules of almost all the buses as well as the ticket prices.
Bus Name | First Trip | Last Trip | Non-AC | AC | Counter |
Hanif | 11:00 PM | 11:00 PM | 500 | — | |
Tungipara | 04:45 AM | 11:55 PM | 500 | 700 | |
Saintmartin | 07:45 AM | 10:30 PM | — | 1300 | |
Emad | 05:00 AM | 11:00 PM | — | 500 | |
Comfort Line | 06:30 AM | 10:30 PM | 500 | — | |
Diganta | 07:30 AM | 11:00 PM | 500 | — | |
Dola | — | — | 500 | — | |
Ara Paribahan | — | — | 500 | — | |
Hamim | — | — | 500 | — | |
Banaful | — | — | 500 | — | |
Madhumati | — | — | 500 | — | |
Golden | — | — | 500 | — | |
Sheba Green | — | — | 500 | — |
Gopalgonj To Dhaka Bus Schedule & Ticket Price
As it said before that Gopalganj to Dhaka is a long-distance route of about 200 km. There are numerous buses on the route, but here I have arranged some reliable and dependable bus agencies that always serve the best service and secure journey. There are different ticket prices for different buses. I have collected here two categories of tickets Ac & Non-Ac. The ticket prices totally depend on the bus quality.
Bus Name | First Trip | Last Trip | Non-AC | AC | Counter |
Hanif | — | — | 500 | — | |
Tungipara | — | — | 500 | 700 | |
Saintmartin | — | — | — | 1300 | |
Emad | 05:45 PM | 10:15 PM | 500 | 650 | |
Comfort Line | 08:00 PM | 08:30 PM | 500 | — | |
Diganta | — | — | 500 | — | |
Dola | — | — | 500 | — | |
Ara Paribahan | — | — | 500 | — | |
Hamim | — | — | 500 | — | |
Banaful | — | — | 500 | — | |
Madhumati | — | — | 500 | — | |
Golden | — | — | 500 | — | |
Sheba Green | — | — | 500 | — |
I hope you will be benefited a lot from the article. All the information in this article collected from some dependable sources. So there is no room for any doubt here on any information.