Many people travel from Dhaka to Thakurgaon to Dhaka by bus and so they look for the bus schedules and ticket prices of the route frequently. However, the schedule is difficult to find and so they remain to fail to find the information properly. In this case, I have arranged all the bus schedules and ticket prices of the rouet in this article so that you can get all the information properly.
- 10 hr 43 min (390.2 km) via Dhaka – Rangpur Hwy/N5
- 14 hr 37 min (524.1 km) via Dhaka – Kushtia Hwy/R710
Dhaka To Thakurgaon Bus Schedule & Ticket Price
Dhaka to Thakurgaon is a popular bus destination. If you notice below you will find a series of bus schedules, ticket prices, and some other information about the Dhaka to Thakurgaon route. All the following buses are reliable and you will be able to get an enjoyable journey.
Bus Name | First Trip | Last Trip | Non-AC | AC | Counter |
Nabil Paribahan | 07:30 AM | 11:30 PM | 1100 | 1600 | |
Ena | 07:45 AM | 11:00 PM | 1100 | 1300 | |
Hanif Enterprise | 07:00 AM | 11:00 PM | 1040 | 1600/1800 | |
Desh Bangla Travels | — | — | 1100 | ||
ARAFAT Carrage Ways | — | — | 800 | ||
United | — | — | 1100 | — | |
babul | — | — | 1100 | — | |
Aziz | — | — | 1100 | —- | |
Ahsan | — | — | 1100 | — | |
Karnaphuli | — | — | 1100 | — | |
Kakoli | — | — | 1100 | — | |
Buriganga | —- | — | 1100 | — | |
Swapna | —- | —- | 1100 | — |
Thakurgaon To Dhaka Bus Schedule & Ticket Price
On Thakurgaon to Dhaka route, you will be able to get many buses. But for a good journey, a reliable bus is a must. This is why I have already arranged all the dependable bus and their schedules with the ticket prices. I hope if you travel by any of the following buses then you will be able to enjoy the journey. The ticket prices are also given below.
Bus Name | First Trip | Last Trip | Non-AC | AC | Counter |
Nabil Paribahan | 07:00 AM | 11:00 PM | 1100 | 1200/1600 | |
Ena | 08:30 AM | 09:30 PM | 1100 | 1300 | |
Hanif Enterprise | 01:00 PM | 11:15 PM | 1100 | 1600/1800 | |
United | — | — | 1100 | ||
babul | — | — | 1100 | ||
Aziz | — | — | 1100 | ||
Ahsan | — | — | 1100 | ||
Karnaphuli | — | — | 1100 | ||
Kakoli | — | — | 1100 | ||
Buriganga | — | — | 1100 | ||
Swapna | — | — | 1100 |
Thanks for visiting the site. On the site, you will be able to get all the bus schedules and ticket prices in detail based on the Bangladesh Railway.