The bus is now working as the notable communication transport. There are numerous bus destinations that spread around the country. Dhaka to Rangpur to Dhaka is such a type of bus destination that is the busiest route in the country. A great number of people travel on the route and most of them face problems to find the reliable bus and its schedules. So here I have collected all the information about the bus schedules and ticket prices in detail.
Dhaka To Rangpur To Bus Schedule & Ticket Price
All the popular buses are on operation on the route. There is only a route for and you will need 8 hr 21 min (300.7 km) via Dhaka – Rangpur Hwy. For a sound journey, all the reliable buses and their schedules with the ticket prices are available here in the below table. All the information is decorated here neatly for you.
Bus Name | First Trip | Last Trip | Non-AC | AC | Counter |
Nabil | 07:00 AM | 11:55 PM | 850 | 1200 | |
Haque | 08:45 AM | 10:00 PM | 800/850 | — | |
S.R Travels | 07:00 AM | 11:45 PM | 850 | 1100/1500 | |
Agomony | 10:00 AM | 11:00 PM | 850 | 1500 | |
Ena | 01:00 AM | 11:00 PM | 800/850 | 1000 | |
Hanif | 06:30 AM | 11:30 PM | 850 | 1200 | |
Manik | 08:30 AM | 09:30 PM | — | 1200 | |
Dipjol | 07:00 AM | 10:00 PM | 850 | 700/1000 | |
Barkat | 08:30 PM | 09:00 PM | — | 1200 | |
Khaja | 07:45 AM | 09:30 PM | 850 | — | |
Shyamoli | — | — | — | 1000 | |
Bablu | — | — | 850 | — | |
Shah Ali Paribahan | — | — | 700 | 1400/1800 |
Rangpur To Dhaka Bus Schedule & Ticket Price
All the popular buses are on operation on the route. There is only a route for and you will need 8 hr 21 min (300.7 km) via Dhaka – Rangpur Hwy. For a sound journey, all the reliable buses and their schedules with the ticket prices are available here in the below table. All the information is decorated here neatly for you.
Bus Name | First Trip | Last Trip | Non-AC | AC | Counter |
Nabil | 08:30 PM | 11:55 PM | 850 | 1200 | |
Haque | 08:45 AM | 10:00 PM | 850 | — | |
S.R Travels | 08:45 PM | 11:45 PM | 850 | 1100/1500 | |
Agomony | 10:00 PM | 11:00 PM | 850 | 1500 | |
Ena | 07:00 PM | 11:00 PM | 800/850 | 700/1200 | |
Hanif | 11:00 PM | 11:00 PM | 800/850 | 1200 | |
Manik | 08:30 AM | 09:30 PM | — | 1200 | |
Dipjol | 05:00 PM | 11:05 PM | 850 | 700/1000 | |
Barkat | 08:30 PM | 09:00 PM | — | 1200 | |
Khaja | 07:45 AM | 09:30 PM | 850 | — | |
Shyamoli | — | — | — | 1000 | |
Bablu | — | — | 850 | — | |
Shah Ali Paribahan | — | — | 700 | 1400/1800 |
Be careful while traveling. Keep all the things close to you. To complete the article, I have collected all the information from some valid sources.