Maybe you want to travel from Dhaka to Jessore by bus, so you find some reliable buses that serve you an enjoyable and secure journey. Don’t worry, in this article; you will get all the information in detail. This is one of the bus routes whereby hundreds of buses run with thousands of passengers daily. Hence it is a long-distance route; the ticket prices are relatively high. For detailed information, read the following information.
- 7 hr 14 min (196.4 km) via AH1/N702
- 8 hr 27 min (257.7 km) via Dhaka – Kushtia Hwy/R710
- 8 hr 35 min (240.7 km) via Dhaka – Gopalganj Hwy/Dhaka – Khulna Hwy/N805
Dhaka To Jessore Bus Schedule & Ticket Price
You know that Dhaka to Jessore is the best busy and popular route for traveling. There are many people who travel from Dhaka to Jessore to meet their daily needs. Here I have arranged all the schedules of the buses of the route with their ticket prices. Just have a look there and choose your desirable bus.
Bus Name | First Trip | Last Trip | Non-AC | AC | Counter |
Soudia | 12:00 AM | 11:30 PM | — | — | |
Shohagh | 06:30 AM | 10:30 PM | 650 | 1300 | |
Hanif | 07:00 AM | 11:30 PM | 650 | — | |
Royal | 09:45 PM | 11:00 PM | — | 1400 | |
Saint Martin | 07:30 AM | 10:00 PM | — | 1400 | |
SP Golden Line | 06:25 AM | 11:00 PM | 650 | 800 | |
Diganta | 07:30 AM | 11:00 PM | 650 | — | |
M.R Enterprise | 06:45 AM | 09:45 PM | — | 1800 | |
SAFE LINE | 10:15 PM | 10:15 PM | — | — | |
Desh Travels | — | — | 650 | 1400 | |
K line | — | — | 650 | — | |
Soukhin | — | — | 650 | — | |
Bangladesh | — | — | 650 | — | |
Eagle | — | — | 650 | — | |
Mamun | — | — | 650 | — | |
Green Line | — | — | — | 1400 | |
Tungipara Express | — | — | — | —- |
Jessore To Dhaka Bus Schedule & Ticket Price
As it said before that Jessore To Dhaka is a long-distance route of about 214 km. There are numerous buses on the route, but here I have arranged some reliable and dependable bus agencies that always serve the best service and secure journey. There are different ticket prices for different buses. I have collected here two categories of tickets Ac & Non-Ac. The ticket prices totally depend on the bus quality.
Bus Name | First Trip | Last Trip | Non-AC | AC | Counter |
Soudia | — | — | |||
Shohagh | 04:30 PM | 10:30 PM | 650 | 1400 | |
Hanif | 06:00 AM | 12:30 PM | 650 | — | |
Royal | — | — | — | 1400 | |
Saintmartin | 08:00 AM | 10:00 PM | — | 1400 | |
SP Golden Line | 09:15 AM | 11:00 PM | 650 | 100 | |
Diganta | 650 | — | |||
M.R Enterprise | 09:00 AM | 11:05 PM | — | 1800 | |
SAFE LINE | — | — | |||
Desh Travels | — | — | 650 | 1400 | |
K line | — | — | 650 | — | |
Soukhin | — | — | 650 | — | |
Bangladesh | — | — | 650 | — | |
Eagle | — | — | 650 | — | |
Mamun | — | — | 650 | — | |
Green Line | — | — | — | 1400 | |
Tungipara Express | — | — | —- | 800 |
Now I am after the article. I hope you are glad to know all the information that you are looking for. Have a good journey and come to the site later for any information.