Bus transport is very prosperous in Bangladesh. No other transport is so available as bus transport. There is no place in Bangladesh where there is no available bus service. Cox’s Bazar to Chittagong to Cox’s Bazar is such a type of popular route where a great number of buses travel run every day. Here I am going to share with you Cox’s Bazar to Chittagong to Cox’s Bazar bus schedules and ticket prices in detail.
- 4 hr 32 min (148.0 km) via N1
- 4 hr 46 min (138.8 km) via R170 and N1
Cox’s Bazar To Chittagong Bus Schedule & Ticket Price
On Cox’s Bazar to Chittagong route, a lot of buses are in operation with a great reputation. If you notice below you will find many bus schedules in the table. You can travel any of the buses and you will be able to get here the both AC & Non-Ac ticket prices.
Bus Name | First Trip | Last Trip | Non-AC | AC | Counter |
S Alam | — | — | 350 | — | |
Star Line | 350 | —- | |||
Econo | — | — | 350 | — | |
Relax Transport | — | — | 350 | 2000 | |
Saudia coach | — | — | 350 | — | |
SHANTI PARIBAHAN | — | — | 720 | — | |
SHADHIN TRAVELS | — | — | 500 | — | |
Desh Travels | — | — | 350 | 1000 | |
Saintmartin | — | — | 350 | 1400 | |
Marsa | — | — | 350 | — | |
Sohag | — | — | — | 700/800 | |
GRAMBANGLA | — | — | 350 | — | |
Green Line | — | — | — | — | |
TR Travels | — | — | — | 1000 | |
Silk line | — | — | — | 1000 | |
SHYAMOLI | — | — | 800 | — | |
HERITAGE TRAVELS LTD | — | — | — | 1200 | |
KHADIZA VIP SERVICE | — | — | — | 1400 | |
PRESIDENT TRAVELS | — | — | — | 2200 | |
JEDDAH EXPRESS | — | — | — | 1800 |
Chittagong To Cox’s Bazar Bus Schedule & Ticket Price
The total distance from Chittagong to Cox’s Bazar is 148.0 km via N1 and you will need 4 hr 32 min for the trip. If you notice below, you will find several reputed bus schedules with the ticket prices. Here I have arranged both AC and Non-AC ticket prices.
Bus Name | First Trip | Last Trip | Non-AC | AC | Counter |
S Alam | — | — | 350 | — | |
Star Line | 350 | —- | |||
Econo | — | — | 350 | — | |
Relax Transport | — | — | 350 | 2000 | |
Saudia coach | — | — | 350 | — | |
SHANTI PARIBAHAN | — | — | 720 | — | |
SHADHIN TRAVELS | — | — | 500 | — | |
Desh Travels | — | — | 350 | 1000 | |
Saintmartin | — | — | 350 | 1400 | |
Marsa | — | — | 350 | — | |
Sohag | — | — | — | 700/800 | |
GRAMBANGLA | — | — | 350 | — | |
Green Line | — | — | — | — | |
TR Travels | — | — | — | 1000 | |
Silk line | — | — | — | 1000 | |
SHYAMOLI | — | — | 800 | — | |
HERITAGE TRAVELS LTD | — | — | — | 1200 | |
KHADIZA VIP SERVICE | — | — | — | 1400 | |
PRESIDENT TRAVELS | — | — | — | 2200 | |
JEDDAH EXPRESS | — | — | — | 1800 |
Finally, I want to say you to be careful while traveling and keep all the things close to you. Have a good journey.