Barisal To Amtoli Bus Schedule &Ticket Price
| Bus Name | First Trip | Last Trip | Non-AC | AC |
| KUAKATA EXPRESS | 6:00 PM | 7:00 PM | 350 | — |
Amtoli To Barisal Bus Schedule &Ticket Price
| Bus Name | First Trip | Last Trip | Non-AC | AC |
| KUAKATA EXPRESS | — | — | 350 | — |
| Bus Name | First Trip | Last Trip | Non-AC | AC |
| KUAKATA EXPRESS | 6:00 PM | 7:00 PM | 350 | — |
| Bus Name | First Trip | Last Trip | Non-AC | AC |
| KUAKATA EXPRESS | — | — | 350 | — |

© 2024 BD-bus - All Right Reserved
© 2024 BD-bus - All Right Reserved