Dhaka to Bogra to Dhaka is one of the common and well-known routes in Bangladesh. If you want to travel from Dhaka to Bogura by bus then you have to pass 196.0 KM via the Dhaka-Rangpur highway. The road is so busy that most of the time it remains in jam. Among all the buses, you will be able to get here some reliable schedules as well as some ticket prices of the route.
- 5 hr 36 min (185.4 km) via Dhaka – Rangpur Hwy/N5 and Joydevpur – Tangail – Jamalpur Hwy/N4
- 7 hr 10 min (221.6 km) via Dhaka – Rangpur Hwy/N5
Dhaka To Bogra Bus Schedule & Ticket Price
Dhaka to Bogra is only the route by which you can come to the northern part of the country. So apparently it’s the busiest route. Here if you notice below you will find some bus schedules as well as their first and last trip times. Also, you will be able to get here the ticket prices of certain buses. Most of the buses have two types of ticket prices AC & Non-AC. For more information read the following table carefully.
Bus Name | First Trip | Last Trip | Non-AC | AC | Counter |
Nabil | 07:45 AM | 11:55 PM | 570 | 1300 | |
Haque | 08:45 AM | 10:00 PM | 470 | — | |
Akota Transport | 06:00 AM | 11:55 PM | 550 | 700 | |
S.R Travels | 06:45 AM | 11:55 PM | 550 | 1300 | |
Hanif | 06:30 AM | 11:30 PM | 550 | 1000 | |
Agomony | 10:00 AM | 10:30 PM | — | 900/1300 | |
Ena Transport (Pvt) Ltd | 06:30 AM | 11:00 PM | 550 | — | |
Manik | 08:00 AM | 11:55 PM | 550 | 1000/1300 | |
Alhamra | 07:15 AM | 11:00 PM | — | 1000 | |
Dipjol | 07:00 AM | 10:00 PM | 550 | — | |
Orin | 07:30 AM | 11:30 PM | 550 | — | |
Unity | 06:20 AM | 08:20 PM | 550 | — | |
Shah Ali | 08:30 AM | 09:45 PM | — | 1600 | |
Shah Fateh Ali | — | — | 550 | ||
Shyamoli | — | — | 550 | 1100 | |
ARAFAT Carrage Ways | 07:00 PM | 07:00 PM | — | — |
Bogra To Dhaka Bus Schedule & Ticket Price
Bogra to Dhaka is one of the well-known routes. Often the passengers try to travel some reliable buses so that they can get an exciting and safe journey. I have gathered here all the bus schedules that will help you in many ways will be able to provide you a safe journey. In addition, you will get here the ticket prices along with the bus schedules. There are two types of bus tickets here AC and Non-AC.
Bus Name | First Trip | Last Trip | Non-AC | AC | Counter |
Nabil | — | — | 570 | 1300 | |
Haque | — | — | 470 | — | |
Akota Transport | — | — | 550 | 1300 | |
S.R Travels | 06:30 AM | 11:50 PM | 550 | 900/1300 | |
Hanif | 10:15 AM | 11:55 PM | 550 | 1000 | |
Agomony | — | — | — | 900/1300 | |
Ena Transport (Pvt) Ltd | — | — | 550 | — | |
Manik | 07:30 AM | 11:55 PM | 550 | 1000/1300 | |
Alhamra | — | — | — | 1000 | |
Dipjol | — | — | 550 | —- | |
Orin | — | — | 550 | — | |
Unity | — | — | 550 | — | |
Shah Ali | — | — | — | 1600 | |
Shah Fateh Ali | — | — | 550 | — | |
Shyamoli | — | — | 550 | 1100 | |
ARAFAT Carrage Ways | — | — | —- | —- |
I always try to make the article informative and correct so that you can get all the valid and updated information from here and make proper use of them.